top of page
Material | Application | Image | Layer resolution | HDT at 0,45 MPa | Hardness Shore | Elongation at Break | Data Sheet |
|---|---|---|---|---|---|---|---|
CerMold 25 | Master models for jewlery, scale-models, silicone-moulding | 10-30µm | 90°C | 85 | 3,5 % | ||
Bluecast X-Wax | Jewlery direct casting, medium and heavy parts | 20-40µm | n/a | n/a | n/a | ||
Bluecast X-One V2 | Jewlery direct casting, filigree and medium parts | 20-40µm | n/a | n/a | n/a | ||
ETEC EasyCast 2.0 | Jewlery direct casting, filigree and medium parts | 20-50µm | n/a | n/a | n/a | ||
Ultracur3D® EL 4000 | dampening, footwear, bike saddles, and cushioning pads. | 50-150µm | 95 °C (vicat-temperature) | 90 A | 160 % | ||
Ultracur3D® RG 1100 (B) | Automotive, housings, outdoor, high UV-resistance | 50-150µm | 110°C | n/a | 5 % | ||
LOCTITE 3D IND5714 | Cushioning and dampening applications
such as shock absorbers, gaskets and seals. Soft robotics (grippers, prosthetics) | 35-100µm | n/a | 53 A | 190 % | ||
LOCTITE 3D IND405 | A high-strength engineering plastic with good impact resistance and excellent surface finish. | 35-100µm | 53°C | 76 D | 96 % | ||
LOCTITE 3D 3843 | Housing, covers, automotive, jigs and fixtures, electronics | 35-100µm | 60°C | 67 D | 47 % | ||
ETEC HTM140 | Heat resisant parts, jewlery, molding, electronics, injection molds | 20-50µm | 140°C | n/a | 3,5 % | ||
ETEC RC90 | Master models for jewlery, scale-models, arts and toys, moulding | 25-50µm | 73°C | 90 D | 2,7 % |
bottom of page
